<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guava Graphics &#187; Websites</title>
	<atom:link href="http://guavagraphics.com/tag/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://guavagraphics.com</link>
	<description>Simple, Beautiful and Effective Results.</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- Wordpres Counter -->	<item>
		<title>Easy Web &#8211; WordPress as CMS</title>
		<link>http://guavagraphics.com/easy-web-wordpress-as-cms/</link>
		<comments>http://guavagraphics.com/easy-web-wordpress-as-cms/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=442</guid>
		<description><![CDATA[Wordpress (www.wordpress.org) has been around for quite while. Starting as a blog platform, it quickly grew to the viable CMS platform you see today. A Content Management System (CMS) is software that helps you organize and maintain your web content. WordPress offers a fantastic CMS that creates and manages your links, pages, and posts for [...]]]></description>
			<content:encoded><![CDATA[Wordpress (<a href="http://www.wordpress.org/" onclick="pageTracker._trackPageview('/outgoing/www.wordpress.org/?referer=');">www.wordpress.org</a>) has been around for quite while. Starting as a blog platform, it quickly grew to the viable CMS platform you see today. A Content Management System (CMS) is software that helps you organize and maintain your web content. WordPress offers a fantastic CMS that creates and manages your links, pages, and posts for your site. The free open source application has been developed to be user friendly and is the most popular platform. It is as easy to use as e-mail, Microsoft Word, and Facebook, which is perfect for the Do-It-Yourself (DIY) folks.  Additionally, it saves you time and money, giving you the control.

Using WordPress can have a huge web impact for any small to medium size business. Here’s a list of some of the high impact free tools WordPress has to offer:
<ul>
	<li>Easy one click installation.</li>
	<li>Content maintenance without knowing HTML.</li>
	<li>Search Engine Optimization (SEO) is free, out of the box. Google loves WordPress!</li>
	<li>Your site can grow with your business, enhanced functionality, features and security can be added at any time.</li>
	<li>Support is easy to find, just look for Guava Graphics.</li>
</ul>
If you are interested in getting a professional website designed, supported or optimized, please call us.]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/easy-web-wordpress-as-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Business Web Site Mistakes</title>
		<link>http://guavagraphics.com/top-10-business-web-site-mistakes/</link>
		<comments>http://guavagraphics.com/top-10-business-web-site-mistakes/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:02:39 +0000</pubDate>
		<dc:creator>Susan Venancio</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=296</guid>
		<description><![CDATA[Today, in doing research I came across “Top 10 Business Web Site Mistakes” at http://www.allbusiness.com/technology/internet-web-development/4015-1.html. I loved the article. I continued my journey, clicking through more articles, reading more and more information on the site, thinking this is great, it’s full of fantastic information, I need to share this. So, take a look at, http://www.allbusiness.com/, [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-full wp-image-297" title="472760___road__" src="http://guavagraphics.com/wp-content/uploads/2010/03/472760___road__.jpg" alt="" />Today, in doing research I came across “Top 10 Business Web Site Mistakes” at http://www.allbusiness.com/technology/internet-web-development/4015-1.html. I loved the article. I continued my journey, clicking through more articles, reading more and more information on the site, thinking this is great, it’s full of fantastic information, I need to share this.

So, take a look at, http://www.allbusiness.com/, for yourself. I hope you find this to be a helpful tool, as I did. There is so much offered, any growing business will find it useful. Make sure to take a look at their RSS directory and newsletter subscriptions.]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/top-10-business-web-site-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS for Web Site Owners</title>
		<link>http://guavagraphics.com/rss-for-web-site-owners/</link>
		<comments>http://guavagraphics.com/rss-for-web-site-owners/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:48:36 +0000</pubDate>
		<dc:creator>Susan Venancio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[RSS feed]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=289</guid>
		<description><![CDATA[Well, last week I wrote about RSS feeds for you as the Internet user, this week it’s about you as the Web site owner. This is a fantastic tool for site owners! Getting directly to the point, you need to add an RSS Feed to your site to increase your visibility. Just by adding an [...]]]></description>
			<content:encoded><![CDATA[<img class="size-full wp-image-292 alignleft" title="1082770_rss_image_1" src="http://guavagraphics.com/wp-content/uploads/2010/03/1082770_rss_image_1.jpg" alt="" width="100" height="60" />Well, last week I wrote about RSS feeds for you as the Internet user, this week it’s about you as the Web site owner. This is a fantastic tool for site owners! Getting directly to the point, you need to add an RSS Feed to your site to increase your visibility. Just by adding an RSS button to your site, you can double your site’s visibility. And this little button makes you appear to be a more credible expert in your field.

Need more reasons? Okay, here are several more reasons to add RSS feeds to your site:
<ol>
	<li>Deliverability:      Subscribers request your information, no need to get a visitor’s      permission, no need to wonder if the email was blocked by spam filters,      and no need to worry if your message goes unopened or deleted.</li>
	<li>Value:      It keeps your customer conveniently connected; their RSS reader will      provide a list of your keyword headline news articles, promotions, etc.</li>
	<li>Content:      Use multiple RSS feeds to deliver target content; visitors will be able to      choose the content that peaks their interests. For example, a customer may      want to subscribe only to information about blogging, and not e-commerce      information.</li>
	<li>Syndicate:      Offer third party information on your site that compliments your field of      business, rather than developing your own content.</li>
	<li>Search Engine Optimization (SEO):      Write your content using your specific keywords and phrases to help build      your search engine rankings. Your site has the potential to get picked up      and used as new content for other sites, which will push your site up the      ranks.</li>
</ol>
Most platforms will automatically set up an RSS feed for you. If you are just getting started take a look at <a href="https://www.blogger.com/start" onclick="pageTracker._trackPageview('/outgoing/www.blogger.com/start?referer=');">https://www.blogger.com/start</a> or <a href="http://wordpress.com/" onclick="pageTracker._trackPageview('/outgoing/wordpress.com/?referer=');">http://wordpress.com/</a>.

Cheers! Here’s to having another effective marketing tool.]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/rss-for-web-site-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Must-Click Websites to Help Your Business</title>
		<link>http://guavagraphics.com/10-must-click-websites-to-help-your-business/</link>
		<comments>http://guavagraphics.com/10-must-click-websites-to-help-your-business/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:00:30 +0000</pubDate>
		<dc:creator>Jose Bono</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=93</guid>
		<description><![CDATA[BizStats.com - Free statistics and financial ratios for businesses by industry; find out what the average firm in your industry spends and earns. Business.gov - The central source for federal, state and local government information for businesses; learn about employment laws, where to apply for government grants and loans, and more. BusinessFinance.com - This lender-matching [...]]]></description>
			<content:encoded><![CDATA[<ol>
	<li><strong>BizStats.com -</strong> Free statistics and financial ratios for businesses by industry; find out what the average firm in your industry spends and earns.</li>
	<li><strong>Business.gov -</strong> The central source for federal, state and local government information for businesses; learn about employment laws, where to apply for government grants and loans, and more.</li>
	<li><strong>BusinessFinance.com -</strong> This lender-matching service offers a range of useful information on various ways to finance a business.</li>
	<li><strong>Entrepreneurship.org -</strong> The Kauffman Foundation runs this site, which features hundreds of how-to articles for entrepreneurs, and data for policymakers.</li>
	<li><strong>Nielsen</strong> &#8211; Nielsen.com &#8211; Snapshots of consumer trends in different markets, from groceries to movies, by one of the oldest and biggest market-research firms</li>
	<li><strong>LadiesWhoLaunch.com</strong> &#8211; Blogs, success stories, how-tos and more, all targeting women entrepreneurs</li>
	<li><strong>Access eCommerce Guide &#8211; </strong>AccessEcom.info &#8211; Even internet-illiterate entrepreneurs can learn almost everything they need to start an e-commerce business here.</li>
	<li><strong>Small Business Advancement National Center -</strong> sbaer.uca.edu &#8211; The nation&#8217;s entrepreneurship researchers contribute to this trove of scholarly articles on small-business issues.</li>
	<li><strong>SmallBusinessSchool.org &#8211; </strong>View online videos and read transcripts of presentations on financing, hiring, exits and more.</li>
	<li><strong>Statistical Abstract of the U.S. &#8211; </strong>census.gov/compendia/statab &#8211; The U.S. Census Bureau&#8217;s comprehensive and authoritative rundown of statistics on America&#8217;s economy and society</li>
</ol>
Source: Entrepreneur Magazine April 2009]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/10-must-click-websites-to-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  guavagraphics.com/tag/websites/feed/ ) in 0.47445 seconds, on May 19th, 2012 at 6:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 7:36 pm UTC -->
