<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guava Graphics &#187; Social Media</title>
	<atom:link href="http://guavagraphics.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://guavagraphics.com</link>
	<description>Simple, Beautiful and Effective Results.</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- Wordpres Counter -->	<item>
		<title>Gotta learn about Twitter</title>
		<link>http://guavagraphics.com/gotta-learn-about-twitter/</link>
		<comments>http://guavagraphics.com/gotta-learn-about-twitter/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=450</guid>
		<description><![CDATA[A couple of weeks ago I got a “To Do List” of blog topics to write about. Great! Now, the day has come for me to write a blog about using Twitter for promotions. As usual with topics I’m not terribly familiar with, I go to the computer and do my do diligence researching the [...]]]></description>
			<content:encoded><![CDATA[A couple of weeks ago I got a “To Do List” of blog topics to write about. Great! Now, the day has come for me to write a blog about using Twitter for promotions. As usual with topics I’m not terribly familiar with, I go to the computer and do my do diligence researching the topic. As I dove into the research I realized that there is yet another evolving ecosystem I know very little about. It’s amazing! However, after hours of research, I finally realized that I needed to change the perspective of the blog from using Twitter for promotions to a “how to” Twitter for beginners. Cause, really &#8230; that would be me! Then after a couple more hours I finally figured it out. After hours of research here are my two Tweets on Twitter:
<ul>
	<li>To know Twitter, is to use Twitter. Go to <a href="http://www.twitter.com/" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com/?referer=');">www.twitter.com</a>, get started, like me.</li>
	<li>To use Twitter, is to know you only have 140 characters to get the word out.</li>
</ul>
My journey also lead me to some interesting Twitter facts and figures Twitter shared at a Chirp conference in April 2010:
<ul>
	<li>Twitter        now has 105,779,710 registered users.</li>
	<li>New        users are signing up at the rate of 300,000 per day.</li>
	<li>180        million unique visitors come to the site every month.</li>
	<li>75%        of Twitter traffic comes from outside Twitter.com (i.e. via third party        applications.)</li>
	<li>Twitter        gets a total of 3 billion requests a day via its API.</li>
	<li>Twitter        users are, in total, tweeting an average of 55 million tweets a day.</li>
	<li>Twitter&#8217;s        search engine receives around 600 million search queries per day.</li>
	<li>Of        Twitter&#8217;s active users, 37 percent use their phone to tweet.</li>
	<li>Over        half of all tweets (60 percent) come from third party applications.</li>
	<li>Twitter        itself has grown: in the past year alone, it has grown from 25 to 175        employees.</li>
</ul>
It was also noted that most Americans are aware of Twitter and few are using it. (Hey, that’s me! But not for long.) That is called untapped potential.

So, stay tuned or tune to <a href="http://twitter.com/guavagraphics" onclick="pageTracker._trackPageview('/outgoing/twitter.com/guavagraphics?referer=');">http://twitter.com/guavagraphics</a> to follow our Twitter community. Let see where this untapped potential Tweets us.]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/gotta-learn-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Incentive Marketing Strategies</title>
		<link>http://guavagraphics.com/online-incentive-marketing-strategies/</link>
		<comments>http://guavagraphics.com/online-incentive-marketing-strategies/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:06:16 +0000</pubDate>
		<dc:creator>Susan Venancio</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[incentive marketing]]></category>
		<category><![CDATA[internet sales]]></category>
		<category><![CDATA[Landing Page]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[micro site]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[sweepstakes]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=417</guid>
		<description><![CDATA[Online incentive marketing strategies are an affordable and powerful marketing tool. These are the online promotional contests such as, sweepstakes, giveaways and special offers companies use to get their customer’s attention. Going online with this type of marketing is taking over; it is quick and easy for the user and cost effective for your company, [...]]]></description>
			<content:encoded><![CDATA[Online incentive marketing strategies are an affordable and powerful marketing tool. These are the online promotional contests such as, sweepstakes, giveaways and special offers companies use to get their customer’s attention. Going online with this type of marketing is taking over; it is quick and easy for the user and cost effective for your company, saving on postage, paper and printing costs. When planned well with clear goals your return on investment (ROI) is worth it.

Online incentive marketing campaigns can be created for a small or large scale plan, something for any budget. Your promotional contest sweepstake, giveaway or special offer prizes can range from company logo items (pens/pencils) to coupons, gift cards, products and/or services and vacation destinations, just make sure that it is FREE. People love to win FREE stuff! The idea is to generate customer interest and enthusiasm. Campaigns that create a strong emotion (make your contestants laugh) will get recognized and passed along through the various channels; email and social media networks, etc.

Here are 10 reasons to plan an online incentive marketing campaign:
<ol>
	<li>Find      future new customers</li>
	<li>Increase      website traffic</li>
	<li>Build      your marketing prospect list</li>
	<li>Strengthen      your loyalty with existing customer relationships</li>
	<li>Immediate      sales increases</li>
	<li>Company      gets exposure</li>
	<li>Increases      new/existing product or service exposure</li>
	<li>Increase      marketing research survey response rates</li>
	<li>Improve      product/services using contestant ideas</li>
	<li>Testimonial      responses</li>
</ol>
This is a great tactic to generate an online buzz for whatever you decide to promote. As said before: People love to win FREE stuff! This should be a win/win. To be sure of a win/win measure your efforts. You want your efforts to get the attention it deserves. Creating a landing page or a micro site will make it easy to track your measurable desired data.

Best wishes for a successful online incentive marketing campaign. Cheers!]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/online-incentive-marketing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Breath Before You Jump</title>
		<link>http://guavagraphics.com/deep-breath-before-you-jump/</link>
		<comments>http://guavagraphics.com/deep-breath-before-you-jump/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:13:02 +0000</pubDate>
		<dc:creator>Jose Bono</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eMail Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=217</guid>
		<description><![CDATA[What most business owners realize in this economic downturn is the decrease in revenue. So naturally, cutting back on the overhead will save the day &#8230;right? Trimming the fat will determine our future &#8230;right? Limiting or eliminating spending on marketing is the right move &#8230;right? Don&#8217;t make the mistake of assuming all businesses are pulling [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-full wp-image-219" title="Marketing in an Economic Downturn" src="http://00e6a55.netsolhost.com/guavagraphics2/wp-content/uploads/2009/08/586118_wishing_well_1.jpg" alt="Marketing in an Economic Downturn" width="300" height="225" />What most business owners realize in this economic downturn is the decrease in revenue. So naturally, cutting back on the overhead will save the day &#8230;right? Trimming the fat will determine our future &#8230;right? Limiting or eliminating spending on marketing is the right move &#8230;right?

Don&#8217;t make the mistake of assuming all businesses are pulling back on their initiatives. In fact, your competitors may be counting on your nervousness. Now is the time to strategize and market smarter. Targeting your audience, targeting those personas on your website, improving your e-marketing plan &#8230; those need to happen now. How the heck do we know this?

As a service provider to many businesses in California and the east coast, we are seeing the trend of scaling down on expensive ads and shot-gun tactics to sharpshooting optimized techniques. The best part &#8230; it&#8217;s working. They are seeing real results in this economy. Real visitors, real conversions, real sales.

What should you do? You should start &#8230; start somewhere. Start online. Here are 4 real goals for your business:
<ol>
	<li> <strong>Email your customers</strong> &#8211; send them a straight forward email about your new deals, new products and more. Use inexpensive services like Constant Contact (www.constantcontact.com) to help you achieve this.</li>
	<li><strong>Freshen up Your Website</strong> &#8211; even if it&#8217;s just a couple new images and new content, you need to do it now.</li>
	<li><strong>Be Found</strong> &#8211; Google is your friend. Be sure to add your business to Google&#8217;s free local business listings (www.google.com/local/add). Yes it&#8217;s free!</li>
	<li><strong>Socialize</strong> &#8211; get your Facebook page and Twitter account set up for your business. Your competition may be doing this already. It&#8217;s just one more audience that you&#8217;re not taking advantage of &#8211; And it&#8217;s free.</li>
</ol>
So don&#8217;t panic. Take a deep breath before you jump. The water&#8217;s fine. You can still market to people in this environment successfully.]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/deep-breath-before-you-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succeed With Social Media in Five Easy Steps</title>
		<link>http://guavagraphics.com/succeed-with-social-media-in-five-easy-steps/</link>
		<comments>http://guavagraphics.com/succeed-with-social-media-in-five-easy-steps/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:24:39 +0000</pubDate>
		<dc:creator>Jose Bono</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Success]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=107</guid>
		<description><![CDATA[Listen: Whether you or someone else in your organization does this, you need to listen to the actions on the network. You can use simple tools for monitoring and get a better understanding of what customers are saying by PAYING ATTENTION. Ambiguity is a Good Thing: Visitors will always have good things and bad things [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-full wp-image-123" title="network" src="http://00e6a55.netsolhost.com/guavagraphics2/wp-content/uploads/2009/06/995748___network__.jpg" alt="network" width="300" height="225" />
<ol>
	<li><strong>Listen:</strong> Whether you or someone else in your organization does this, you need to listen to the actions on the network. You can use simple tools for monitoring and get a better understanding of what customers are saying by PAYING ATTENTION.</li>
	<li><strong>Ambiguity is a Good Thing:</strong> Visitors will always have good things and bad things to say about your company or your products. Your concern shouldn&#8217;t be how to respond to every comment, but how to organize them all. Positive and negative responses should be welcomed and give a sense of real CUSTOMER SERVICE when you reply.</li>
	<li><strong>Test Your Purpose:</strong> Ask five people in your organization what they think your product is all about, what it stands for. If they all say the same thing, you&#8217;re safe. If not, it&#8217;s time to rethink your company mantra and stick to it. It becomes even more apparent when you try to convey on your social networks what you and your products stand for.</li>
	<li><strong>Influence, don&#8217;t control: </strong>There&#8217;s a reason dictatorships don&#8217;t work well with the majority. Don&#8217;t try to control the conversations, just show up and take part.</li>
	<li><strong>Be generous:</strong> Take some of the things that don&#8217;t seem valuable to you or the company and let your customers check it out. Behind the scenes tours, samples, etc. Don&#8217;t try to hide mistakes &#8230; openly apologize on your social networks and treat them like gold. Customers really are that important=)</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/succeed-with-social-media-in-five-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Is A Contact Sport</title>
		<link>http://guavagraphics.com/business-is-a-contact-sport/</link>
		<comments>http://guavagraphics.com/business-is-a-contact-sport/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:07:13 +0000</pubDate>
		<dc:creator>Jose Bono</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[coa]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=70</guid>
		<description><![CDATA[These days, it&#8217;s all about  leads. While larger companies with significant overhead continue to adjust with layoffs and cutbacks, smaller business remain agile and busy. Gaining new customers at a lower COA (cost of acquisition) becomes even more important than ever. Contacting potentials and existing clients can be a full time job in of itself. [...]]]></description>
			<content:encoded><![CDATA[These days, it&#8217;s all about  leads. While larger companies with significant overhead continue to adjust with layoffs and cutbacks, smaller business remain agile and busy. Gaining new customers at a lower COA (cost of acquisition) becomes even more important than ever. Contacting potentials and existing clients can be a full time job in of itself. So where does a business focus it&#8217;s efforts to gain new leads?

To help you in your lead ventures, I&#8217;ve compiled five key points that all small businesses can use. Already tried some of these? Then try the ones you haven&#8217;t yet. <span id="more-70"></span>All of these tasks require low to medium effort and anyone mildly technically savy can complete these.

<strong>Print and Mail</strong>

Send a postcard &#8211; companies like Modern Postcard (www.modernpostcard.com) and Postcard Press (www.postcardpress.com) have significantly dropped their printing and mailing pricing to make this a viable direct mail venture. They&#8217;ll even design your campaign if you lack the design resources.

<strong>Email</strong>

You too can send an email to all your existing clients like a pro. Services like Constant Contact (www.constantcontact.com) and Vertical Response (www.verticalresponse.com) make email marketing accessible to you. You can even try out Vertical Response for free.

<strong>Facebook Ads</strong>

Don&#8217;t be afraid &#8230; it&#8217;s not that difficult. If your in-laws are on Facebook (www.facebook.com), you can be too. After you create a Facebook page for your business, start a pay-per-click ad directly on Facebook and target your specific audience. This may not work fro every business or product type, but it&#8217;s effective and manageable.

<strong>Click to Call</strong>

Already have a website? Make it easier for visitors to call you on th phone. Services like Ring Central (www.ringcentral.com) offer click to call features that allow you to place a click to call back function on your website for very little cost. The call to action on your website is highly visible and gratifying to the visitor.

<strong>Homepage Makeover</strong>

If your website sort-of works for you now, imagine what a little optimization can do for your business? Simple edits to a tired homepage can make the difference between a visitor and a conversion.]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/business-is-a-contact-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  guavagraphics.com/tag/social-media/feed/ ) in 0.49528 seconds, on May 19th, 2012 at 6:14 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 7:14 pm UTC -->
