<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guava Graphics &#187; small business</title>
	<atom:link href="http://guavagraphics.com/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://guavagraphics.com</link>
	<description>Simple, Beautiful and Effective Results.</description>
	<lastBuildDate>Fri, 27 Jan 2012 06:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Gotta learn about Twitter</title>
		<link>http://guavagraphics.com/gotta-learn-about-twitter/</link>
		<comments>http://guavagraphics.com/gotta-learn-about-twitter/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=450</guid>
		<description><![CDATA[A couple of weeks ago I got a “To Do List” of blog topics to write about. Great! Now, the day has come for me to write a blog about using Twitter for promotions. As usual with topics I’m not terribly familiar with, I go to the computer and do my do diligence researching the [...]]]></description>
			<content:encoded><![CDATA[A couple of weeks ago I got a “To Do List” of blog topics to write about. Great! Now, the day has come for me to write a blog about using Twitter for promotions. As usual with topics I’m not terribly familiar with, I go to the computer and do my do diligence researching the topic. As I dove into the research I realized that there is yet another evolving ecosystem I know very little about. It’s amazing! However, after hours of research, I finally realized that I needed to change the perspective of the blog from using Twitter for promotions to a “how to” Twitter for beginners. Cause, really &#8230; that would be me! Then after a couple more hours I finally figured it out. After hours of research here are my two Tweets on Twitter:
<ul>
	<li>To know Twitter, is to use Twitter. Go to <a href="http://www.twitter.com/" onclick="pageTracker._trackPageview('/outgoing/www.twitter.com/?referer=');">www.twitter.com</a>, get started, like me.</li>
	<li>To use Twitter, is to know you only have 140 characters to get the word out.</li>
</ul>
My journey also lead me to some interesting Twitter facts and figures Twitter shared at a Chirp conference in April 2010:
<ul>
	<li>Twitter        now has 105,779,710 registered users.</li>
	<li>New        users are signing up at the rate of 300,000 per day.</li>
	<li>180        million unique visitors come to the site every month.</li>
	<li>75%        of Twitter traffic comes from outside Twitter.com (i.e. via third party        applications.)</li>
	<li>Twitter        gets a total of 3 billion requests a day via its API.</li>
	<li>Twitter        users are, in total, tweeting an average of 55 million tweets a day.</li>
	<li>Twitter&#8217;s        search engine receives around 600 million search queries per day.</li>
	<li>Of        Twitter&#8217;s active users, 37 percent use their phone to tweet.</li>
	<li>Over        half of all tweets (60 percent) come from third party applications.</li>
	<li>Twitter        itself has grown: in the past year alone, it has grown from 25 to 175        employees.</li>
</ul>
It was also noted that most Americans are aware of Twitter and few are using it. (Hey, that’s me! But not for long.) That is called untapped potential.

So, stay tuned or tune to <a href="http://twitter.com/guavagraphics" onclick="pageTracker._trackPageview('/outgoing/twitter.com/guavagraphics?referer=');">http://twitter.com/guavagraphics</a> to follow our Twitter community. Let see where this untapped potential Tweets us.]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/gotta-learn-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Domain Name</title>
		<link>http://guavagraphics.com/selecting-a-domain-name/</link>
		<comments>http://guavagraphics.com/selecting-a-domain-name/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:07:47 +0000</pubDate>
		<dc:creator>Susan Venancio</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=328</guid>
		<description><![CDATA[Creating your business presence on the Internet is very important to its success; your domain name is the main attraction, so plan carefully. If possible, start first with your domain name rather than a company name, this way you can clearly market and promote your niche on the web and in print. The consistency in [...]]]></description>
			<content:encoded><![CDATA[<a href="http://guavagraphics.com/wp-content/uploads/2010/04/49702_holding_a_dot_com_iii.jpg"><img class="alignleft size-full wp-image-329" src="http://guavagraphics.com/wp-content/uploads/2010/04/49702_holding_a_dot_com_iii.jpg" alt="" width="100" height="74" /></a>Creating your business presence on the Internet is very important to its success; your domain name is the main attraction, so plan carefully. If possible, start first with your domain name rather than a company name, this way you can clearly market and promote your niche on the web and in print. The consistency in what you call your business and web site makes it easy for your customers to remember. That’s what you want!

Selecting your domain name may turn out to be a daunting task, but an important one. You want it right the first time. Some helpful tips are:
<ul>
	<li>Brainstorm      as many words as possible that you prefer and are related to your niche.</li>
	<li>List      your niche keywords, which would be words used when searching for a web      site in the search engines or directories. Try a combination. Also, the      smaller and more defined your niche is the less competition you will have      and the easier the search engines will find you.</li>
	<li>Make      sure all your word choices are easy to remember, easy to type, and easy to      spell. Avoid any confusing possibilities.</li>
	<li>Then      make a selection of your favorite unique options, followed by searching      for the availability.</li>
</ul>
Here are some tools and services to help you along the way.

<a href="http://ajaxwhois.com/" onclick="pageTracker._trackPageview('/outgoing/ajaxwhois.com/?referer=');">http://ajaxwhois.com/</a> and <a href="http://www.domjax.com/" onclick="pageTracker._trackPageview('/outgoing/www.domjax.com/?referer=');">http://www.domjax.com/</a> are tools to make your domain search effortless.

<a href="http://www.nameboy.com/" onclick="pageTracker._trackPageview('/outgoing/www.nameboy.com/?referer=');">http://www.nameboy.com/</a> can search and generate a domain name based on your primary and secondary word choices.

<a href="http://www.dnscoop.com/" onclick="pageTracker._trackPageview('/outgoing/www.dnscoop.com/?referer=');">http://www.dnscoop.com/</a> has statistics and estimates a domain name value.

Oh, I should mention a couple more things. First, you do not have to purchase your domain name from the above tools and services. Go to a registrar of your choice when you are ready. Second, be aware, domain names can cost under $10, read the fine print, registrars make more money by selling you packaged services. Pay for what you need.

Good luck and have fun!]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/selecting-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; How to Create a Free Website for your Business</title>
		<link>http://guavagraphics.com/video-how-to-create-a-free-website-for-your-business/</link>
		<comments>http://guavagraphics.com/video-how-to-create-a-free-website-for-your-business/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:23:50 +0000</pubDate>
		<dc:creator>Jose Bono</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[free website]]></category>
		<category><![CDATA[Guava Graphics]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/INAZMSzDbt4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/INAZMSzDbt4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/video-how-to-create-a-free-website-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video &#8211; Quick Website Revamp for Business Website Owners</title>
		<link>http://guavagraphics.com/video-quick-website-revamp-for-business-website-owners/</link>
		<comments>http://guavagraphics.com/video-quick-website-revamp-for-business-website-owners/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:10:06 +0000</pubDate>
		<dc:creator>Jose Bono</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[video blog]]></category>
		<category><![CDATA[Website Redesign]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/1BkspvHVwYo&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1BkspvHVwYo&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/video-quick-website-revamp-for-business-website-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself SEO &#8211; Build Your Links</title>
		<link>http://guavagraphics.com/do-it-yourself-seo-build-your-links/</link>
		<comments>http://guavagraphics.com/do-it-yourself-seo-build-your-links/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 11:11:52 +0000</pubDate>
		<dc:creator>Jose Bono</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Page Rank]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=189</guid>
		<description><![CDATA[The idea that SEO (search engine optimization) is a black box that only professionals can crack is just silly. Some of the basic SEO and link building tasks can be handle by you the business/website owner. Submitting your website to web directories is one of the rudimentary things to do when building a link strategy. [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-full wp-image-195" title="Links" src="http://00e6a55.netsolhost.com/guavagraphics2/wp-content/uploads/2009/07/935767_gears_1.jpg" alt="935767_gears_1" width="253" height="171" />The idea that SEO (search engine optimization) is a black box that only professionals can crack is just silly. Some of the basic SEO and link building tasks can be handle by you the business/website owner.

Submitting your website to web directories is one of the rudimentary things to do when building a link strategy. Here is a list of the top 10 web directories (and their page rank) you can visit to add your business for free.
<ol>
	<li>www.dmoz.org  PR:9</li>
	<li>www.lii.org/ PR:8</li>
	<li>www.hotfrog.com PR:7</li>
	<li>www.somuch.com PR:6</li>
	<li>www.skoobe.biz/ PR:6</li>
	<li>www.netinsert.com PR:6</li>
	<li>www.jayde.com PR:6</li>
	<li>www.info-listings.com PR:6</li>
	<li>www.gimpsy.com PR:6</li>
	<li>www.geniusfind.com/ PR:6</li>
</ol>
For more information on SEO and link building strategy, contact us today at start@guavagraphics.com or call 800-482-8224.]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/do-it-yourself-seo-build-your-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Advertising for the Small Business</title>
		<link>http://guavagraphics.com/social-network-advertising-for-the-small-business/</link>
		<comments>http://guavagraphics.com/social-network-advertising-for-the-small-business/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:57:14 +0000</pubDate>
		<dc:creator>Jose Bono</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://guavagraphics.com/?p=164</guid>
		<description><![CDATA[How does a social network like Facebook ( www.facebook.com ) gain so many users in so little time when you have other networks like MySpace and Friendster working so well. Simple, it represents a specific type of user base. One that&#8217;s just a bit more productive than the mySpace user, which makes it a better [...]]]></description>
			<content:encoded><![CDATA[<img class="alignleft size-full wp-image-172" title="images" src="http://00e6a55.netsolhost.com/guavagraphics2/wp-content/uploads/2009/07/images.jpg" alt="images" width="111" height="111" />How does a social network like Facebook ( <a href="http://www.facebook.com" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com?referer=');">www.facebook.com</a> ) gain so many users in so little time when you have other networks like MySpace and Friendster working so well. Simple, it represents a specific type of user base. One that&#8217;s just a bit more productive than the mySpace user, which makes it a better candidate for certain types of advertisements.

That&#8217;s where you come in&#8230; The small business, the stay at home mom or dad running a sole proprietorship, the website looking for new juice on the web. Facebook is teeming with customers and it&#8217;s easier than ever to market directly to them.<span id="more-164"></span>

<img class="alignleft size-full wp-image-170" title="Link to add pages" src="http://00e6a55.netsolhost.com/guavagraphics2/wp-content/uploads/2009/07/Picture-27.png" alt="Link to add pages" width="184" height="80" />If you don&#8217;t have a Facebook account, create one. It&#8217;s free. If you already have one, create a page for our business (located at the bottom left of your homepage a link called Create a page for your business). Once you&#8217;re all set,it&#8217;s time to look at the Advertising section of Facebook.

Located at the bottom links of Facebook, click on Advertising. This is where you&#8217;ll begin to understand the structure of Facebook&#8217;s advertising model. Creating ads in Facebook couldn&#8217;t be easier. The image and text can easily be entered and previewed within the ad creator.

<img class="alignright size-full wp-image-169" title="Ad preview" src="http://00e6a55.netsolhost.com/guavagraphics2/wp-content/uploads/2009/07/Picture-26.png" alt="Ad preview" width="173" height="405" />It is, however, the most important aspect of your ad. The design of the image and the text used is key in drawing clicks. Keywords are also a factor. The best feature about FB ads is the ability to preview what your spending will be for a key demographic and keyword set.

Once you&#8217;ve determined the right banner and text, you&#8217;re able to modify the ad at any time. You can even make changes midway into your campaign. This allows you to make tweaks if you&#8217;re not seeing good results two or three days into your campaign.

There are many facets to consider as well. What landing page visitors are driven to, what demographics you are targeting, what time of day to post your ad, etc. Facebook can help answer some of those question, but when in doubt &#8211; ask an expert. They could save you time and money if you&#8217;re not willing to experiment.

For more information on this topic and other social media advertising options, contact us anytime. For additional information on Facebook advertising, go to <a title="facebook advertising" href="http://www.facebook.com/advertising/" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/advertising/?referer=');">facebook.com/advertising/ </a>for more details.]]></content:encoded>
			<wfw:commentRss>http://guavagraphics.com/social-network-advertising-for-the-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  guavagraphics.com/tag/small-business/feed/ ) in 0.77748 seconds, on Feb 7th, 2012 at 4:24 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 5:24 pm UTC -->
